Windchill Extension Center
Add New Functions and Features to Your PTC Windchill System
Windchill Extension Center
Windchill Extension Center: Publishing/PDF
Extension Name | Media | Product Code | Description | |
---|---|---|---|---|
Publish UI | PUBUI | Publish CAD models from the structure browser | ||
Publish Utils | PUBUT | Publish all parts, CAD documents or drawing | ||
Office PDF Worker | PDFOS | Windchill publisher that converts MS office to PDF | ||
Printer | PRTER |
Print from any application to Windchill
|
Windchill Extension Center: Importing/Exporting
Extension Name | Product Code | Description | |
---|---|---|---|
XML Export | XMLEX | Export of a wide range of metadata from business objects and structures | |
XML Import | XMLIM | Import and modify metadata using XML files generated by the XML Export |
Windchill Extension Center: CAD Management
Extension Name | Media | Product Code | Description | |
---|---|---|---|---|
CAD Rename | CADRE | Ensures that any modification on a cad name is propagated on the name and vice versa | ||
BOM Engine | BOMEN | Allows the comparison of flattened Bill of Materials (BOM) | ||
Change Data Links | WDISP | Provides the tools to Modify the columns shown in the affected/resulting objects tables | ||
Revise Request | REVRE | A custom promotion to revise objects | ||
Change Light | CHALI | A lightweight changes UI and process, includes reports |
Product Code: CADRE
Description: Ensures that any modification on a cad name is propagated on the name and vice versa
Product Code: WDISP
Description: Provides the tools to Modify the columns shown in the affected/resulting objects tables
Windchill Extension Center: Reporting
Extension Name | Media | Product Code | Description | |
---|---|---|---|---|
Report Engine | REPEN | The report engine based on Jasper (typically reports quotes separately) | ||
Change Report | CHANGEREP | A standard change report includes change analysis data | ||
Custom Report | CUSREP | Note: Requires change report for change reporting | ||
Report History | REPHI | Scheduling a report to be executed at specified points in time |
Product Code: REPEN
Description: The report engine based on Jasper (typically reports quotes separately)
Windchill Extension Center: Security & Regulation
Extension Name | Product Code | Description | |
---|---|---|---|
PPAP | PPAP | Production Part Approval Process – presents documentation to External organization for Compliance reasons | |
Design History File | DESHF | Provides actions for creating Design History Files (DHFs) and new tables containing information about them | |
Secure Content | SECCS | Provides capabilities to secure content prior to displaying it to the user | |
Security Labels Utilities | SECUT | Command line and APIs to adjust security labels |
Product Code: PPAP
Description: Production Part Approval Process – presents documentation to External organization for Compliance reasons
Product Code: DESHF
Description: Provides actions for creating Design History Files (DHFs) and new tables containing information about them
Product Code: SECCS
Description: Provides capabilities to secure content prior to displaying it to the user
Windchill Extension Center: Webservices
Extension Name | Product Code | Description | |
---|---|---|---|
Standard WebservicePublish UI | WEBSE | A general implementation of generic web services for creating documentation and product structures | |
MPMLink WebservicePublish UI | MPMWS | A general implementation of generic web services for creating documentation and product structures |
Windchill Extension Center: Other Utilities
Extension Name | Product Code | Description | |
---|---|---|---|
Clean Up | CLEAN | Various tools to investigate and clean Windchill data | |
Family Parts | PRFAM | Allows creating family parts in a similar fashion to CAD families | |
Manufacturing | MANUF | Displays and manages the Manufacturing BoM link created by MPMLink | |
Web Dav | WDAV | View Windchill objects in a Windows directory structure |
Windchill Extension Center: Wincom Applications
Windchill Extension Center: External UI
Extension Name | Product Code | Description |
---|---|---|
Windchill Search | WESRCH | Allows for searching thorugh Windchill parts, CADs or change notices. Download content (excluding CAD). |
PDF Watermark | WEWM | Adds watermark option to the download of the search (requires WESRCH) |
PDF Watermark Advanced | WEWMA | Configurable watermarking templates. |
PDF Watermark On-Premise Server | WMSERVER | The deployment of a watermark server at the customer site, include upgrades and support (does not include docker pricing) |
Report Engine | WEREN | Extension that allows the userr access Report Engine reports (server must have Report Engine) |
Data View | WEDTV | Allows for an easy overview of various aspects of Windchill products. Include the Change template |
Excel Import Data | WEIMPORT | An interface to import Excel data, support SUMA data |
EAP Portal | WEPTL | In development |
Event Monitor | WEEVE | Full visibility on the events in the background of your Windchill system |
Publish Manager | WEPUM | Use the EAP Search engine to find publish information |
BOM Engine | WEBOM | Allows the comparison of flattened Bill of Materials (BOM) |
Product Code: WESRCH
Description: Allows for searching thorugh Windchill parts, CADs or change notices. Download content (excluding CAD).
Product Code: WEWM
Description: Adds watermark option to the download of the search (requires WESRCH)
Product Code: WMSERVER
Description: The deployment of a watermark server at the customer site, include upgrades and support (does not include docker pricing)
Product Code: WEREN
Description: Extension that allows the userr access Report Engine reports (server must have Report Engine)
Product Code: WEDTV
Description: Allows for an easy overview of various aspects of Windchill products. Include the Change template
Product Code: WEEVE
Description: Full visibility on the events in the background of your Windchill system
Windchill Extension Center: Standalone Applications
Extension Name | Media | Product Code | Description |
---|---|---|---|
3D Engine | 3DENG | In-browser that allow to upload and display any kind of machinery up to 100k parts | |
Parts Ordering | PTSOD | Integrates a machine’s part list with3D engine to allow easy visualization and ordering of parts | |
Sales Configurator | SLCON | Intuitive UI for creatinf Variant Specifications in Windchill based on configurable modules | |
Document Content Manager | DCMNG | Create and combine document fragments into templates for easy multilanguage maintability | |
DataHub | DATHB | A high-speed searchable repository of documents typically exported from the PLM | |
Watermarking Server | WTMSV | A felxible docker server that contains templates and watermarks on cloud or on prem | |
Managed Services – Watermarking Template | WTMDSV | Custom design of Cover, Watermark or Trailling sheet according to customer requirements. | |
Managed Services – Watermarking Template. Pack of 6 | WTMDSV-PK | Custom design of any 6 sheets (Cover, Watermark, Trailing) according to customer requirements. Valid for 2 years |
Product Code: 3DENG
Description: In-browser that allow to upload and display any kind of machinery up to 100k parts
Product Code: PTSOD
Description: Integrates a machine’s part list with3D engine to allow easy visualization and ordering of parts
Product Code: SLCON
Description: Intuitive UI for creatinf Variant Specifications in Windchill based on configurable modules
Product Code: DCMNG
Description: Create and combine document fragments into templates for easy multilanguage maintability
Product Code: DATHB
Description: A high-speed searchable repository of documents typically exported from the PLM
Product Code: WTMSV
Description: A felxible docker server that contains templates and watermarks on cloud or on prem
Product Code: WTMDSV
Description: Custom design of Cover, Watermark or Trailling sheet according to customer requirements.
Looking for Something Specific?
If you need help from TriStar PLM Solutions with Wincom Windchill Extensions or any other products, feel free to contact us or call us at 800-800-1714
Related Resources
Related Webinars
THE LATEST PLM NEWS AT TRISTAR
PLM System Implementation: 4 Keys Unlocking PLM Potential
PLM System Implementation. Maximize success in modern manufacturing with effective PLM System Implementation strategies that enhance ROI and efficiency!
PLM vs PDM: What’s the Difference?
Onshape Home PLM vs PDM: Decoding the Differences TriStar PLM Solutions knows that in today's advanced manufacturing sector, Product Lifecycle Management (PLM) and Product Data Management (PDM) emerge as crucial tools, albeit with considerable overlap that might seem redundant at first glance. Initially, manufacturers may find themselves choosing one [...]
Maintenance Program for Windchill
Our Windchill Maintenance Program keeps your PTC system running smoothly, preventing downtime and ensuring high performance and stability!